| Part Number | Min. Ø {mm} | Max. Ø {mm} | Back Pressure {Bar} | By-Bass Ø { inch } | Approximate Weight {KG} |
| 150 | 130 | 160 | 6 | 1/2" + 1/2" | 3.60 |
| 200 | 180 | 210 | 6 | 1/2" + 3/4" | 6.00 |
| 200 | 190 | 220 | 6 | 1/2" + 3/4" | 6.40 |
| 250 | 240 | 270 | 6 |
1/2" + 3/4" | 8.20 |
| 300 | 280 | 310 | 6 | 1" + 2" | 10.20 |
| 300 | 290 |
320 | 6 | 1" + 2" | 10.40 |
| 350 | 330 | 360 | 6 | 1" + 2" | 12.20 |
| 400 | 380 | 410 | 6 | 1" + 2" | 14.80 |
| 400 | 390 | 420 | 6 | 1" + 2" | 15.20 |
| 450 | 430 | 460 | 6 | 1" + 2" | 17.40 |
| 500 | 480 | 510 | 6 | 1" + 2" | 20.50 |
| 500 | 490 | 520 | 6 | 1" + 2" | 21.00 |
| 600 | 580 | 610 | 6 | 1" + 2" | 27.80 |
| 600 | 590 | 620 | 6 | 1" + 2" | 28.60 |
| 700 | 680 | 710 | 6 | 1" + 2" | 35.60 |
| 700 | 690 | 720 | 6 | 1" + 2" | 36.80 |
| 800 | 780 | 810 | 6 | 1" + 2" | 47.30 |
| 900 | 880 | 910 | 6 | 1" + 2" | 57.50 |
| 1000 | 980 | 1010 | 6 | 1" + 2" | 67.80 |
Coming Soon.....